|
|
|
|
Delta
Sigma Theta Sorority
|
| PRESIDENT | SOROR | TENURE |
| 24th | Cynthia M. A. Butler-McIntyre | 2008 - Present |
| 23rd | Louise A. Rice, Ph.D. | 2004-2008 |
| 22nd | Gwendolyn E. Boyd | 2000-2004 |
| 21st | Marcia L. Fudge, Esq. | 1996-2000 |
| 20th | Bertha M. Roddey, Ph.D. | 1992-1996 |
| 19th | Yvonne Kennedy | 1988-1992 |
| 18th | Hortense Golden Canady | 1983-1988 |
| 17th | Mona Humphries Bailey D | 1979-1983 |
| 16th | Thelma Thomas Daley | 1975-1979 |
| 15th | Lillian Pierce Benbow | 1971-1975 |
| 14th | Frankie M. Freeman, Esq. | 1967-1971 |
| 13th | Geraldine P. Woods, Ph.D. D | 1963-1967 |
| 12th | Jeanne L. Noble | 1958-1963 |
| 11th | Dorothy P. Harrison | 1956-1958 |
| 10th | Dorothy I. Height | 1947-1956 |
| 9th | Mae Wright Downs Peck Williams | 1944-1947 |
| 8th | Elsie Austin | 1939-1944 |
| 7th | Vivian Osborne Marsh D | 1935-1939 |
| 6th | Jeannette Triplett Jones | 1933-1935 |
| 5th | Gladys Byram Shepperd | 1931-1933 |
| 4th | Anna Johnson Julian | 1929-1931 |
| 3rd | Ethel LaMay Calimese | 1926-1929 |
| 2nd | Dorothy Pelham Beckley | 1923-1926 |
| 1st | Sadie T. M. Alexander, Ph.D. | 1919-1923 |
D denotes National Presidents from the Farwest Region